Skip to content
PropertyGenie

Blk 679 Choa Chu Kang Cres

Choa Chu Kang · Singapore 680679 · 87 resale transactions since 2003-06 · last sold 2026-05

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$468
Lease remaining
72 yrs
from 1999
Floor premium
-0.7%
top vs bottom band
Transactions
87
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$325,00039
5 ROOM$620,000$468$387,50034
EXECUTIVE$467,50014

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -0.7% below the bottom band.

Storey 01-03
$408
6 txns
Storey 04-06
$416
3 txns
Storey 07-09
$405
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

74 transactions · median $391,000 · $310 psf · range $218,000$620,000

TypeStorey
2026-055 ROOM04 TO 06123 sqm$620,000$468
2025-065 ROOM07 TO 09122 sqm$600,000$457
2024-084 ROOM01 TO 03106 sqm$525,000$460
2024-024 ROOM01 TO 03105 sqm$480,000$425
2023-115 ROOM01 TO 03122 sqm$525,000$400
2023-115 ROOM01 TO 03125 sqm$525,000$390
2023-094 ROOM01 TO 03107 sqm$478,888$416
2023-094 ROOM10 TO 12105 sqm$530,000$469
2023-045 ROOM01 TO 03125 sqm$535,888$398
2023-034 ROOM04 TO 06105 sqm$470,000$416
2023-035 ROOM04 TO 06123 sqm$540,000$408
2023-015 ROOM07 TO 09122 sqm$540,000$411
2022-015 ROOM07 TO 09125 sqm$520,000$386
2021-114 ROOM07 TO 09106 sqm$455,000$399
2021-075 ROOM07 TO 09125 sqm$490,000$364
2020-11EXECUTIVE04 TO 06144 sqm$490,000$316
2020-10EXECUTIVE07 TO 09144 sqm$490,000$316
2020-07EXECUTIVE04 TO 06144 sqm$465,000$300
2020-035 ROOM01 TO 03125 sqm$380,000$282
2020-014 ROOM01 TO 03105 sqm$310,000$274
2019-104 ROOM07 TO 09106 sqm$355,888$312
2018-124 ROOM04 TO 06105 sqm$305,000$270
2018-12EXECUTIVE04 TO 06144 sqm$494,000$319
2018-12EXECUTIVE10 TO 12144 sqm$481,000$310
2018-104 ROOM07 TO 09105 sqm$340,000$301
2018-064 ROOM10 TO 12107 sqm$350,000$304
2017-10EXECUTIVE10 TO 12144 sqm$455,000$294
2016-09EXECUTIVE01 TO 03144 sqm$460,000$297
2016-085 ROOM04 TO 06122 sqm$380,000$289
2016-05EXECUTIVE07 TO 09144 sqm$470,000$303
2016-035 ROOM07 TO 09122 sqm$415,000$316
2016-015 ROOM01 TO 03123 sqm$380,000$287
2015-094 ROOM01 TO 03105 sqm$350,000$310
2015-095 ROOM04 TO 06123 sqm$412,000$311
2014-104 ROOM10 TO 12105 sqm$370,000$327
2014-105 ROOM07 TO 09122 sqm$455,000$346
2014-095 ROOM07 TO 09123 sqm$450,000$340
2012-105 ROOM07 TO 09125 sqm$500,000$372
2012-024 ROOM07 TO 09106 sqm$421,500$369
2011-084 ROOM01 TO 03106 sqm$387,000$339
2011-054 ROOM04 TO 06105 sqm$399,000$353
2011-04EXECUTIVE04 TO 06144 sqm$532,000$343
2011-02EXECUTIVE07 TO 09144 sqm$530,000$342
2011-015 ROOM07 TO 09123 sqm$438,000$331
2010-125 ROOM04 TO 06122 sqm$445,000$339
2010-094 ROOM01 TO 03106 sqm$353,000$309
2010-084 ROOM07 TO 09107 sqm$380,000$330
2010-074 ROOM10 TO 12105 sqm$372,000$329
2010-074 ROOM01 TO 03106 sqm$361,000$316
2010-044 ROOM10 TO 12106 sqm$353,000$309
2010-025 ROOM07 TO 09125 sqm$395,000$294
2009-125 ROOM01 TO 03125 sqm$368,000$274
2009-104 ROOM04 TO 06105 sqm$320,000$283
2009-065 ROOM04 TO 06123 sqm$370,000$279
2009-034 ROOM01 TO 03107 sqm$318,000$276
2008-124 ROOM04 TO 06105 sqm$325,000$288
2008-125 ROOM01 TO 03125 sqm$350,000$260
2008-105 ROOM04 TO 06123 sqm$363,800$275
2008-09EXECUTIVE04 TO 06144 sqm$415,000$268
2008-06EXECUTIVE07 TO 09144 sqm$430,000$277
2008-055 ROOM04 TO 06125 sqm$305,000$227
2008-015 ROOM07 TO 09122 sqm$277,000$211
2007-114 ROOM04 TO 06106 sqm$248,000$217
2007-044 ROOM07 TO 09106 sqm$249,500$219
2007-045 ROOM07 TO 09122 sqm$278,000$212
2006-10EXECUTIVE01 TO 03144 sqm$310,000$200
2006-095 ROOM07 TO 09122 sqm$282,000$215
2005-104 ROOM10 TO 12106 sqm$228,000$200
2005-105 ROOM04 TO 06122 sqm$254,000$193
2005-034 ROOM07 TO 09107 sqm$218,000$189
2005-025 ROOM07 TO 09125 sqm$310,000$230
2005-01EXECUTIVE04 TO 06144 sqm$355,000$229
2004-084 ROOM04 TO 06105 sqm$238,000$211
2004-064 ROOM01 TO 03106 sqm$235,000$206