Skip to content
PropertyGenie

Blk 680 Choa Chu Kang Cres

Choa Chu Kang · Singapore 680680 · 113 resale transactions since 2003-10 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$468
Lease remaining
72 yrs
from 1999
Floor premium
+9.3%
top vs bottom band
Transactions
113
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$548,000$476$333,00064
5 ROOM$620,000$461$388,00039
EXECUTIVE$478,08410

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 9.3% above the bottom band.

Storey 01-03
$407
7 txns
Storey 04-06
$429
3 txns
Storey 07-09
$442
5 txns
Storey 10-12
$445
5 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

70 transactions · median $402,000 · $320 psf · range $265,000$760,000

TypeStorey
2026-074 ROOM01 TO 03105 sqm$570,000$504
2026-064 ROOM07 TO 09107 sqm$548,000$476
2026-034 ROOM04 TO 06105 sqm$510,000$451
2025-105 ROOM01 TO 03125 sqm$620,000$461
2025-07EXECUTIVE07 TO 09144 sqm$760,000$490
2024-124 ROOM01 TO 03103 sqm$500,000$451
2024-09EXECUTIVE10 TO 12144 sqm$690,000$445
2024-055 ROOM10 TO 12122 sqm$595,000$453
2024-035 ROOM10 TO 12123 sqm$585,000$442
2024-015 ROOM07 TO 09123 sqm$585,000$442
2023-104 ROOM07 TO 09105 sqm$495,888$439
2023-074 ROOM10 TO 12102 sqm$493,000$449
2023-075 ROOM04 TO 06122 sqm$535,000$407
2023-065 ROOM01 TO 03122 sqm$535,000$407
2022-105 ROOM01 TO 03123 sqm$530,000$400
2022-074 ROOM04 TO 06105 sqm$485,000$429
2022-044 ROOM01 TO 03103 sqm$430,000$388
2022-034 ROOM01 TO 03105 sqm$425,000$376
2022-025 ROOM10 TO 12122 sqm$568,888$433
2022-014 ROOM07 TO 09102 sqm$425,000$387
2020-124 ROOM04 TO 06107 sqm$372,000$323
2020-104 ROOM07 TO 09106 sqm$355,000$311
2020-094 ROOM01 TO 03106 sqm$328,000$287
2020-075 ROOM01 TO 03125 sqm$388,000$288
2020-035 ROOM04 TO 06125 sqm$400,000$297
2020-024 ROOM10 TO 12103 sqm$328,000$296
2019-115 ROOM01 TO 03125 sqm$390,000$290
2019-11EXECUTIVE10 TO 12144 sqm$485,000$313
2019-025 ROOM01 TO 03122 sqm$390,000$297
2019-015 ROOM04 TO 06122 sqm$375,000$286
2018-114 ROOM01 TO 03103 sqm$338,000$305
2018-095 ROOM07 TO 09125 sqm$388,000$288
2018-054 ROOM01 TO 03106 sqm$325,000$285
2018-04EXECUTIVE10 TO 12144 sqm$476,000$307
2017-104 ROOM01 TO 03105 sqm$323,000$286
2017-054 ROOM04 TO 06106 sqm$355,000$311
2017-035 ROOM07 TO 09125 sqm$450,000$334
2017-014 ROOM07 TO 09105 sqm$340,000$301
2016-075 ROOM04 TO 06123 sqm$435,000$329
2016-05EXECUTIVE07 TO 09144 sqm$490,000$316
2016-04EXECUTIVE01 TO 03144 sqm$480,168$310
2016-034 ROOM10 TO 12106 sqm$370,000$324
2015-114 ROOM04 TO 06105 sqm$355,000$314
2015-104 ROOM07 TO 09102 sqm$366,888$334
2015-074 ROOM10 TO 12106 sqm$370,000$324
2015-035 ROOM01 TO 03125 sqm$400,000$297
2014-064 ROOM10 TO 12106 sqm$390,000$342
2014-054 ROOM04 TO 06102 sqm$400,000$364
2013-065 ROOM10 TO 12122 sqm$525,000$400
2013-044 ROOM04 TO 06106 sqm$438,000$384
2013-024 ROOM10 TO 12105 sqm$460,000$407
2012-124 ROOM01 TO 03102 sqm$410,000$373
2012-104 ROOM07 TO 09103 sqm$435,000$392
2012-075 ROOM01 TO 03125 sqm$484,000$360
2012-064 ROOM04 TO 06106 sqm$404,000$354
2010-115 ROOM07 TO 09125 sqm$416,000$309
2010-025 ROOM04 TO 06122 sqm$395,000$301
2009-11EXECUTIVE01 TO 03144 sqm$390,000$252
2009-105 ROOM07 TO 09122 sqm$351,500$268
2009-045 ROOM07 TO 09123 sqm$360,000$272
2009-015 ROOM10 TO 12123 sqm$355,000$268
2009-01EXECUTIVE04 TO 06144 sqm$420,000$271
2008-115 ROOM04 TO 06122 sqm$358,000$273
2008-085 ROOM07 TO 09123 sqm$360,000$272
2008-045 ROOM10 TO 12125 sqm$386,000$287
2007-075 ROOM04 TO 06123 sqm$265,000$200
2007-075 ROOM01 TO 03122 sqm$277,500$211
2007-07EXECUTIVE10 TO 12144 sqm$332,900$215
2006-035 ROOM04 TO 06122 sqm$270,000$206
2004-09EXECUTIVE07 TO 09144 sqm$375,000$242