Skip to content
PropertyGenie

Blk 684A Jurong West St 64

Jurong West · Singapore 641684 · 92 resale transactions since 2004-02 · last sold 2025-10

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2029 (3 years away).

Median psf (12m)
$542
Lease remaining
73 yrs
from 2000
Floor premium
+1.7%
top vs bottom band
Transactions
92
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520293Full CPF
3020348Full CPF
35203913Full CPF
40204418Full CPF
45204923Full CPF
50205428Full CPF
55205933Full CPF

No CPF at all from 2079 (53 years away). Lease expires 2099.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$550,000$544$299,00050
5 ROOM$645,000$540$485,00028
EXECUTIVE$566,94414

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 1.7% above the bottom band.

Storey 04-06
$540
3 txns
Storey 10-12
$551
4 txns
Storey 13-15
$549
5 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

72 transactions · median $483,000 · $432 psf · range $230,000$720,666

TypeStorey
2025-104 ROOM04 TO 0694 sqm$550,000$544
2025-085 ROOM04 TO 06111 sqm$645,000$540
2024-114 ROOM10 TO 1293 sqm$585,000$584
2024-114 ROOM13 TO 1594 sqm$595,000$588
2024-094 ROOM10 TO 1294 sqm$580,000$573
2024-025 ROOM13 TO 15110 sqm$650,000$549
2024-014 ROOM04 TO 0693 sqm$520,000$519
2023-124 ROOM10 TO 1294 sqm$535,000$529
2023-104 ROOM16 TO 1893 sqm$530,000$529
2023-095 ROOM01 TO 03111 sqm$540,000$452
2023-085 ROOM13 TO 15111 sqm$660,000$552
2023-045 ROOM07 TO 09110 sqm$600,000$507
2022-054 ROOM13 TO 1594 sqm$510,000$504
2022-014 ROOM07 TO 0994 sqm$500,000$494
2021-10EXECUTIVE10 TO 12132 sqm$720,666$507
2021-094 ROOM13 TO 1593 sqm$486,000$485
2021-065 ROOM07 TO 09110 sqm$525,000$443
2020-09EXECUTIVE13 TO 15131 sqm$650,000$461
2020-034 ROOM10 TO 1294 sqm$438,000$433
2019-065 ROOM13 TO 15110 sqm$545,000$460
2019-044 ROOM04 TO 0694 sqm$375,000$371
2018-064 ROOM01 TO 0394 sqm$380,000$376
2018-045 ROOM10 TO 12110 sqm$480,000$405
2018-045 ROOM10 TO 12111 sqm$550,000$460
2017-105 ROOM10 TO 12111 sqm$460,000$385
2017-084 ROOM13 TO 1594 sqm$453,000$448
2017-08EXECUTIVE07 TO 09131 sqm$640,000$454
2017-045 ROOM13 TO 15110 sqm$588,000$497
2016-085 ROOM13 TO 15111 sqm$580,000$485
2016-044 ROOM07 TO 0994 sqm$465,000$460
2016-034 ROOM13 TO 1593 sqm$460,000$460
2015-115 ROOM04 TO 06110 sqm$470,800$398
2015-094 ROOM07 TO 0994 sqm$440,000$435
2015-09EXECUTIVE01 TO 03132 sqm$553,000$389
2014-074 ROOM10 TO 1293 sqm$455,000$455
2014-04EXECUTIVE07 TO 09131 sqm$638,000$452
2013-05EXECUTIVE01 TO 03131 sqm$626,000$444
2012-064 ROOM04 TO 0693 sqm$455,000$455
2012-01EXECUTIVE13 TO 15132 sqm$620,000$436
2011-074 ROOM04 TO 0694 sqm$445,000$440
2011-075 ROOM04 TO 06111 sqm$472,000$395
2011-055 ROOM10 TO 12111 sqm$515,000$431
2011-034 ROOM16 TO 1893 sqm$471,000$471
2011-015 ROOM10 TO 12110 sqm$500,000$422
2011-015 ROOM10 TO 12110 sqm$540,000$456
2011-015 ROOM13 TO 15111 sqm$490,000$410
2011-01EXECUTIVE13 TO 15132 sqm$565,000$398
2010-12EXECUTIVE07 TO 09132 sqm$568,889$400
2010-10EXECUTIVE13 TO 15131 sqm$563,000$399
2010-084 ROOM13 TO 1593 sqm$430,000$430
2010-01EXECUTIVE16 TO 18133 sqm$508,000$355
2009-12EXECUTIVE07 TO 09132 sqm$491,000$346
2009-085 ROOM13 TO 15110 sqm$428,000$361
2009-085 ROOM07 TO 09111 sqm$422,008$353
2009-085 ROOM13 TO 15111 sqm$427,888$358
2009-054 ROOM01 TO 0393 sqm$334,000$334
2009-045 ROOM16 TO 18110 sqm$425,888$360
2009-025 ROOM01 TO 03111 sqm$340,000$285
2008-125 ROOM04 TO 06113 sqm$370,000$304
2008-074 ROOM04 TO 0693 sqm$298,000$298
2008-064 ROOM10 TO 1293 sqm$323,000$323
2007-114 ROOM10 TO 1294 sqm$300,000$297
2007-094 ROOM16 TO 1893 sqm$269,000$269
2007-074 ROOM10 TO 1293 sqm$280,000$280
2007-015 ROOM07 TO 09111 sqm$308,000$258
2006-084 ROOM01 TO 0393 sqm$230,000$230
2006-064 ROOM04 TO 0694 sqm$250,000$247
2006-065 ROOM10 TO 12110 sqm$292,000$247
2006-06EXECUTIVE07 TO 09131 sqm$346,000$245
2006-055 ROOM16 TO 18110 sqm$295,000$249
2005-06EXECUTIVE16 TO 18132 sqm$345,000$243
2004-035 ROOM13 TO 15110 sqm$341,500$288