Skip to content
PropertyGenie

Blk 687 Jurong West Ctrl 1

Jurong West · Singapore 640687 · 105 resale transactions since 2002-04 · last sold 2026-03

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$604
Lease remaining
71 yrs
from 1998
Floor premium
-7%
top vs bottom band
Transactions
105
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$620,000$582$280,50045
5 ROOM$808,888$626$323,00040
EXECUTIVE$484,00020

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -7% below the bottom band.

Storey 01-03
$569
3 txns
Storey 07-09
$513
6 txns
Storey 10-12
$529
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

80 transactions · median $452,500 · $356 psf · range $240,000$808,888

TypeStorey
2026-035 ROOM10 TO 12120 sqm$808,888$626
2025-084 ROOM01 TO 0399 sqm$620,000$582
2025-064 ROOM01 TO 0399 sqm$588,000$552
2025-014 ROOM07 TO 0999 sqm$655,001$615
2024-124 ROOM01 TO 0398 sqm$600,000$569
2024-06EXECUTIVE07 TO 09139 sqm$800,000$535
2024-045 ROOM07 TO 09118 sqm$695,000$547
2024-035 ROOM07 TO 09120 sqm$635,000$492
2024-014 ROOM13 TO 1599 sqm$568,000$533
2023-095 ROOM10 TO 12120 sqm$685,000$530
2023-04EXECUTIVE10 TO 12139 sqm$780,000$521
2023-04EXECUTIVE10 TO 12139 sqm$790,000$528
2023-015 ROOM04 TO 06118 sqm$610,000$480
2022-095 ROOM04 TO 06120 sqm$585,000$453
2022-064 ROOM07 TO 0999 sqm$520,000$488
2022-055 ROOM13 TO 15120 sqm$638,000$494
2021-084 ROOM07 TO 0999 sqm$490,000$460
2021-015 ROOM04 TO 06118 sqm$500,000$394
2020-11EXECUTIVE04 TO 06139 sqm$600,000$401
2020-115 ROOM04 TO 06118 sqm$515,000$405
2020-08EXECUTIVE04 TO 06139 sqm$590,000$394
2019-054 ROOM10 TO 1299 sqm$460,000$432
2018-044 ROOM10 TO 1299 sqm$463,888$435
2018-045 ROOM10 TO 12120 sqm$550,000$426
2018-034 ROOM01 TO 03100 sqm$385,000$358
2018-02EXECUTIVE07 TO 09139 sqm$639,888$428
2017-024 ROOM01 TO 03100 sqm$450,000$418
2017-025 ROOM10 TO 12118 sqm$565,000$445
2016-104 ROOM04 TO 0699 sqm$455,000$427
2016-09EXECUTIVE10 TO 12139 sqm$680,000$454
2016-05EXECUTIVE01 TO 03139 sqm$530,000$354
2016-035 ROOM07 TO 09118 sqm$568,000$447
2015-05EXECUTIVE04 TO 06139 sqm$638,000$426
2013-085 ROOM04 TO 06118 sqm$574,000$452
2012-084 ROOM01 TO 0399 sqm$470,000$441
2012-084 ROOM07 TO 0999 sqm$500,000$469
2012-014 ROOM10 TO 1299 sqm$494,000$464
2011-115 ROOM10 TO 12120 sqm$550,000$426
2011-105 ROOM07 TO 09118 sqm$540,000$425
2011-075 ROOM04 TO 06118 sqm$523,000$412
2010-05EXECUTIVE10 TO 12139 sqm$508,000$340
2010-034 ROOM01 TO 0398 sqm$368,000$349
2010-014 ROOM01 TO 0399 sqm$370,000$347
2009-114 ROOM13 TO 1599 sqm$408,000$383
2009-11EXECUTIVE07 TO 09139 sqm$460,000$307
2009-074 ROOM01 TO 0399 sqm$340,000$319
2009-075 ROOM13 TO 15118 sqm$422,000$332
2008-114 ROOM01 TO 03100 sqm$330,000$307
2008-084 ROOM07 TO 0999 sqm$358,000$336
2007-12EXECUTIVE04 TO 06139 sqm$362,000$242
2007-094 ROOM07 TO 0999 sqm$299,000$281
2007-064 ROOM01 TO 03100 sqm$278,000$258
2006-094 ROOM04 TO 0699 sqm$254,000$238
2006-025 ROOM07 TO 09120 sqm$315,000$244
2005-10EXECUTIVE10 TO 12139 sqm$330,000$221
2005-095 ROOM04 TO 06118 sqm$280,000$220
2005-025 ROOM10 TO 12120 sqm$288,000$223
2004-124 ROOM07 TO 0999 sqm$260,000$244
2004-114 ROOM07 TO 0999 sqm$268,000$252
2004-095 ROOM04 TO 06118 sqm$320,000$252
2004-05EXECUTIVE07 TO 09139 sqm$360,000$241
2003-125 ROOM10 TO 12120 sqm$320,000$248
2003-115 ROOM04 TO 06120 sqm$327,000$253
2003-094 ROOM01 TO 0398 sqm$240,000$228
2003-094 ROOM10 TO 1299 sqm$280,500$263
2003-085 ROOM13 TO 15118 sqm$318,000$250
2003-075 ROOM07 TO 09120 sqm$323,000$250
2003-06EXECUTIVE04 TO 06139 sqm$370,000$247
2003-06EXECUTIVE13 TO 15139 sqm$400,000$267
2003-05EXECUTIVE07 TO 09139 sqm$410,000$274
2003-055 ROOM13 TO 15118 sqm$316,000$249
2003-044 ROOM13 TO 1599 sqm$269,500$253
2003-034 ROOM10 TO 1299 sqm$255,000$239
2003-035 ROOM07 TO 09118 sqm$318,000$250
2003-035 ROOM07 TO 09120 sqm$318,000$246
2003-015 ROOM07 TO 09118 sqm$323,000$254
2002-125 ROOM10 TO 12120 sqm$313,000$242
2002-10EXECUTIVE07 TO 09139 sqm$410,000$274
2002-06EXECUTIVE10 TO 12139 sqm$407,000$272
2002-04EXECUTIVE10 TO 12139 sqm$410,000$274