Skip to content
PropertyGenie

Blk 693 Jurong West Ctrl 1

Jurong West · Singapore 640693 · 127 resale transactions since 2001-11 · last sold 2025-12

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$544
Lease remaining
71 yrs
from 1998
Floor premium
+13%
top vs bottom band
Transactions
127
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$597,444$544$280,00081
5 ROOM$328,00037
EXECUTIVE$428,0009

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 13% above the bottom band.

Storey 01-03
$478
4 txns
Storey 04-06
$442
4 txns
Storey 07-09
$491
4 txns
Storey 10-12
$540
6 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

69 transactions · median $475,000 · $393 psf · range $193,000$683,000

TypeStorey
2025-124 ROOM07 TO 09102 sqm$558,888$509
2025-104 ROOM10 TO 12102 sqm$636,000$579
2025-064 ROOM10 TO 12106 sqm$630,000$552
2025-045 ROOM01 TO 03123 sqm$633,000$478
2024-114 ROOM01 TO 03102 sqm$560,000$510
2024-104 ROOM10 TO 12102 sqm$612,000$557
2024-094 ROOM07 TO 09102 sqm$610,000$556
2024-015 ROOM10 TO 12123 sqm$683,000$516
2023-094 ROOM01 TO 03102 sqm$525,000$478
2023-074 ROOM07 TO 09104 sqm$530,000$473
2023-024 ROOM10 TO 12102 sqm$580,000$528
2022-114 ROOM01 TO 03102 sqm$519,000$473
2022-075 ROOM10 TO 12127 sqm$608,000$445
2022-054 ROOM04 TO 06106 sqm$500,000$438
2021-124 ROOM04 TO 06104 sqm$500,000$447
2021-125 ROOM04 TO 06123 sqm$550,000$415
2021-114 ROOM04 TO 06102 sqm$505,000$460
2021-084 ROOM07 TO 09102 sqm$485,000$442
2021-034 ROOM04 TO 06106 sqm$450,000$394
2020-074 ROOM10 TO 12102 sqm$475,000$433
2020-024 ROOM10 TO 12106 sqm$488,000$428
2019-05EXECUTIVE01 TO 03147 sqm$550,000$348
2018-055 ROOM04 TO 06123 sqm$508,000$384
2018-034 ROOM04 TO 06102 sqm$430,000$392
2017-115 ROOM10 TO 12123 sqm$542,000$409
2017-074 ROOM01 TO 03106 sqm$435,000$381
2017-054 ROOM01 TO 03100 sqm$408,000$379
2016-124 ROOM01 TO 03106 sqm$410,000$359
2016-055 ROOM10 TO 12127 sqm$553,000$405
2016-045 ROOM04 TO 06123 sqm$526,800$398
2015-074 ROOM10 TO 12102 sqm$460,000$419
2014-124 ROOM10 TO 12102 sqm$460,000$419
2014-124 ROOM01 TO 03104 sqm$431,000$385
2014-114 ROOM01 TO 03102 sqm$425,000$387
2014-115 ROOM10 TO 12123 sqm$565,000$427
2014-06EXECUTIVE04 TO 06142 sqm$648,000$424
2014-034 ROOM07 TO 09102 sqm$476,000$434
2013-095 ROOM10 TO 12123 sqm$570,000$431
2013-074 ROOM07 TO 09102 sqm$522,000$475
2013-045 ROOM07 TO 09123 sqm$590,000$446
2012-104 ROOM04 TO 06102 sqm$505,000$460
2012-044 ROOM01 TO 05102 sqm$475,000$433
2011-09EXECUTIVE01 TO 03142 sqm$568,000$372
2011-024 ROOM04 TO 06104 sqm$434,500$388
2010-105 ROOM04 TO 06123 sqm$520,000$393
2009-065 ROOM01 TO 03127 sqm$417,000$305
2008-095 ROOM04 TO 06127 sqm$390,000$285
2008-075 ROOM01 TO 03123 sqm$396,000$299
2008-055 ROOM01 TO 03123 sqm$385,000$291
2008-015 ROOM04 TO 06123 sqm$360,000$272
2007-11EXECUTIVE04 TO 06147 sqm$397,000$251
2007-015 ROOM10 TO 12123 sqm$320,000$242
2006-045 ROOM04 TO 06123 sqm$295,000$223
2006-045 ROOM07 TO 09123 sqm$312,000$236
2006-035 ROOM01 TO 03123 sqm$193,000$146
2005-10EXECUTIVE10 TO 12142 sqm$335,000$219
2005-075 ROOM10 TO 12127 sqm$320,000$234
2005-03EXECUTIVE01 TO 03147 sqm$325,000$205
2004-125 ROOM04 TO 06123 sqm$306,800$232
2004-035 ROOM01 TO 03123 sqm$300,000$227
2003-115 ROOM01 TO 03127 sqm$305,000$223
2003-045 ROOM10 TO 12123 sqm$310,000$234
2003-015 ROOM10 TO 12127 sqm$328,000$240
2002-125 ROOM01 TO 03123 sqm$298,000$225
2002-125 ROOM04 TO 06127 sqm$325,000$238
2002-095 ROOM04 TO 06123 sqm$318,000$240
2002-03EXECUTIVE04 TO 06142 sqm$390,000$255
2002-02EXECUTIVE04 TO 06147 sqm$428,000$270
2002-01EXECUTIVE10 TO 12147 sqm$463,000$293