Skip to content
PropertyGenie

Blk 909 Tampines Ave 4

Tampines · Singapore 520909 · 169 resale transactions since 1990-04 · last sold 2026-07

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2063.

Median psf (12m)
$577
Lease remaining
57 yrs
from 1984
Floor premium
+12.8%
top vs bottom band
Transactions
169
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252013Pro-rated 81%
302018Pro-rated 88%
352023Pro-rated 95%
4020282Full CPF
4520337Full CPF
50203812Full CPF
55204317Full CPF

No CPF at all from 2063 (37 years away). Lease expires 2083.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$469,000$597$198,000110
4 ROOM$628,000$556$276,00056
EXECUTIVE$580,0003

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 12.8% above the bottom band.

Storey 04-06
$547
5 txns
Storey 07-09
$557
5 txns
Storey 13-15
$617
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

63 transactions · median $371,000 · $420 psf · range $238,000$755,000

TypeStorey
2026-073 ROOM04 TO 0673 sqm$485,000$617
2026-043 ROOM01 TO 0373 sqm$453,000$577
2026-044 ROOM01 TO 03105 sqm$628,000$556
2025-074 ROOM10 TO 12105 sqm$680,000$602
2025-063 ROOM04 TO 0673 sqm$470,000$598
2025-044 ROOM13 TO 15104 sqm$698,000$624
2025-034 ROOM07 TO 09105 sqm$648,888$574
2024-063 ROOM13 TO 1573 sqm$465,000$592
2024-053 ROOM07 TO 0973 sqm$450,000$573
2023-123 ROOM07 TO 0973 sqm$438,000$557
2023-023 ROOM04 TO 0673 sqm$430,000$547
2023-013 ROOM10 TO 1273 sqm$416,000$529
2023-013 ROOM07 TO 0973 sqm$425,000$541
2022-124 ROOM04 TO 06104 sqm$510,000$456
2022-113 ROOM13 TO 1573 sqm$485,000$617
2022-114 ROOM04 TO 06104 sqm$538,000$481
2022-043 ROOM07 TO 0973 sqm$410,000$522
2021-014 ROOM07 TO 09105 sqm$448,888$397
2020-093 ROOM10 TO 1273 sqm$384,000$489
2020-084 ROOM10 TO 12104 sqm$430,000$384
2020-073 ROOM01 TO 0380 sqm$330,000$383
2020-053 ROOM01 TO 0379 sqm$365,000$429
2019-043 ROOM04 TO 0673 sqm$350,000$445
2018-10EXECUTIVE13 TO 15146 sqm$755,000$480
2018-024 ROOM04 TO 06105 sqm$440,000$389
2018-013 ROOM04 TO 0673 sqm$330,000$420
2017-084 ROOM07 TO 09104 sqm$458,000$409
2016-073 ROOM04 TO 0673 sqm$335,000$426
2015-113 ROOM10 TO 1273 sqm$335,000$426
2015-044 ROOM13 TO 15104 sqm$473,000$423
2015-023 ROOM10 TO 1273 sqm$355,000$452
2014-123 ROOM01 TO 0373 sqm$340,000$433
2013-054 ROOM04 TO 06104 sqm$485,000$433
2012-124 ROOM04 TO 06105 sqm$505,000$447
2012-083 ROOM01 TO 0373 sqm$378,000$481
2012-024 ROOM04 TO 06104 sqm$450,000$402
2011-033 ROOM01 TO 0373 sqm$336,000$428
2010-113 ROOM07 TO 0973 sqm$320,000$407
2010-103 ROOM01 TO 0380 sqm$371,000$431
2010-073 ROOM01 TO 0373 sqm$292,000$372
2010-064 ROOM04 TO 06104 sqm$390,000$348
2010-06EXECUTIVE10 TO 12146 sqm$580,000$369
2010-053 ROOM01 TO 0373 sqm$277,000$353
2010-043 ROOM04 TO 0673 sqm$293,000$373
2010-043 ROOM01 TO 0373 sqm$268,000$341
2009-113 ROOM01 TO 0373 sqm$266,000$339
2009-093 ROOM07 TO 0973 sqm$268,000$341
2008-084 ROOM13 TO 15104 sqm$308,000$275
2007-074 ROOM01 TO 03104 sqm$247,000$221
2006-084 ROOM01 TO 03105 sqm$238,000$211
2006-034 ROOM01 TO 03104 sqm$241,000$215
2005-104 ROOM04 TO 06105 sqm$251,000$222
2004-114 ROOM10 TO 12105 sqm$250,000$221
2004-034 ROOM07 TO 09105 sqm$247,000$219
2003-114 ROOM04 TO 06104 sqm$238,000$213
2003-064 ROOM13 TO 15105 sqm$250,000$221
2003-03EXECUTIVE13 TO 15146 sqm$375,000$239
2002-104 ROOM13 TO 15104 sqm$238,000$213
2002-094 ROOM07 TO 09105 sqm$250,500$222
2001-124 ROOM07 TO 09104 sqm$250,000$223
2001-074 ROOM04 TO 06104 sqm$251,000$224
2000-094 ROOM01 TO 03105 sqm$268,000$237
2000-084 ROOM10 TO 12104 sqm$277,000$247